ZyXEL GS1915-24EP, 24 Port, GigaBit, 12 Port PoE, Yönetilebilir, Sessiz, Masaüstü Switch
ZyXEL GS1915-24EP, 24 Port, GigaBit, 12 Port PoE, Yönetilebilir, Sessiz, Masaüstü Switch
13,037.12 TL
Satıcı: OemPlay
%100
OemPlay
Git
Ücretsiz Kargo
ZyXEL GS1915-24EP, 24 Port, GigaBit, 12 Port PoE, Yönetilebilir, Sessiz, Masaüstü Switch
ZyXEL GS1915-24EP, 24 Port, GigaBit, 12 Port PoE, Yönetilebilir, Sessiz, Masaüstü Switch
13,037.12 TL
Satıcı: OemPlay
Kargo Fırsatı
500.00 TL ve Üzeri Siparişlere
Ücretsiz Kargo Fırsatı
Ücretsiz Kargo Fırsatı
Listeme Ekle
Kampanyalar
%100
OemPlay ZyXEL GS1915-24EP, 24 Port, GigaBit, 12 Port PoE, Yönetilebilir, Sessiz, Masaüstü Switch
| Models | ||||
| Product name | 8-port GbE Smart Managed Switch | 8-port GbE Smart Managed PoE Switch | 24-port GbE Smart Managed Switch | 24-port GbE Smart Managed PoE Switch |
| Port Density | ||||
| Total port count | 8 | 8 | 24 | 24 |
| 100/1000 Mbps | 8 | 8 | 24 | 24 |
| PoE | ||||
| 802.3at PoE ports | - | 8 | - | 12 |
| Total PoE budget (Watts) | - | 60 | - | 130 |
| Performance | ||||
| Switching capacity (Gbps) | 16 | 16 | 48 | 48 |
| Forwarding rate (Mpps) | 11.9 | 11.9 | 35.7 | 35.7 |
| Packet buffer (byte) | 525 K | 525 K | 525 K | 525 K |
| MAC address table | 8 K | 8 K | 8 K | 8 K |
| Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K |
| Power | ||||
| Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
| Max. power consumption (watt) | 4.7 | 72 | 15.5 | 166.1 |
| Physical Specifications | ||||
| Item | Dimensions (WxDxH)(mm/in.) 250 x 104 x 27/9.84 x 4.09 x 1.06 Weight (kg/lb.) 0.62/1.37 | Dimensions (WxDxH)(mm/in.) 250 x 104 x 27/9.84 x 4.09 x 1.06 Weight (kg/lb.) 0.62/1.37 | Dimensions (WxDxH)(mm/in.) 267 x 162 x 42/10.51 x 6.37 x 1.65 Weight (kg/lb.) 1.57/3.46 | Dimensions (WxDxH)(mm/in.) 330 x 230 x 44/12.99 x 9.06 x 1.73 Weight (kg/lb.) 2.48/5.47 |
| Included accessories |
|
|
|
|
| Environmental Specifications | ||||
| Operating | Temperature 0°C to 40°C/32°F to 104°F Humidity 10% to 95% (non-condensing) | |||
| Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 95% (non-condensing) | |||
| MTBF (hr) | 1,144,461 | 1,641,000 | 674,068 | 768,989 |
| Heat dissipation (BTU/hr) | 16.03 | 245.52 | 53 | 566 |
| Acoustic noise (min/max, dBA) | 0 | 0 | 0 | 19/40 |





Tüm Yorumlar